pm2 / 0.11.1 last updated 3 months ago created on Jun 8th 2013
Install
npm install --save pm2
Clone
git clone git@github.com:Unitech/pm2.git
dependencies
show all 65
| main |
|
pidusage | 0.1.0 | MIT |
|
|
async | 0.9.0 | MIT | |
|
|
cli-table | 0.3.0 | MIT | |
|
|
coffee-script | 1.8.0 | MIT | |
|
|
colors | 0.6.2 | MIT |
maintainers
versions
103 total
| 0.11.1 | 3 months ago | tknew |
| 0.11.0 | 3 months ago | tknew |
| 0.11.0-beta1 | 3 months ago | tknew |
| 0.10.8 | 4 months ago | tknew |
| 0.10.7 | 4 months ago | tknew |
| 0.10.6 | 4 months ago | tknew |
| 0.10.5 | 4 months ago | tknew |
| 0.10.4 | 4 months ago | tknew |
| 0.10.3 | 4 months ago | tknew |
| 0.10.2 | 4 months ago | tknew |
| 0.10.1 | 4 months ago | tknew |
| 0.10.0 | 4 months ago | tknew |
| 0.10.0-beta9 | 4 months ago | tknew |
| 0.10.0-beta8 | 4 months ago | tknew |
| 0.10.0-beta7 | 4 months ago | tknew |
| 0.10.0-beta6 | 4 months ago | tknew |
| 0.10.0-beta5 | 4 months ago | tknew |
| 0.10.0-beta4 | 4 months ago | tknew |
| 0.10.0-beta25 | 4 months ago | tknew |
| 0.10.0-beta23 | 4 months ago | tknew |
| 0.10.0-beta22 | 4 months ago | tknew |
| 0.10.0-beta21 | 4 months ago | tknew |
| 0.10.0-beta20 | 4 months ago | tknew |
| 0.10.0-beta2 | 4 months ago | tknew |
| 0.10.0-beta19 | 4 months ago | tknew |
| 0.10.0-beta18 | 4 months ago | tknew |
| 0.10.0-beta17 | 4 months ago | tknew |
| 0.10.0-beta16 | 4 months ago | tknew |
| 0.10.0-beta15 | 4 months ago | tknew |
| 0.10.0-beta14 | 4 months ago | tknew |
| 0.10.0-beta13 | 4 months ago | tknew |
| 0.10.0-beta12 | 4 months ago | tknew |
| 0.10.0-beta11 | 4 months ago | tknew |
| 0.10.0-beta10 | 4 months ago | tknew |
| 0.10.0-beta1 | 4 months ago | tknew |
| 0.9.6 | 5 months ago | tknew |
| 0.9.5 | 5 months ago | tknew |
| 0.9.4 | 5 months ago | tknew |
| 0.9.3 | 5 months ago | tknew |
| 0.9.2 | 6 months ago | tknew |
| 0.9.1 | 6 months ago | tknew |
| 0.9.0 | 6 months ago | tknew |
| 0.8.15 | 7 months ago | tknew |
| 0.8.14 | 7 months ago | tknew |
| 0.8.13 | 7 months ago | tknew |
| 0.8.12 | 7 months ago | tknew |
| 0.8.11 | 8 months ago | tknew |
| 0.8.10 | 8 months ago | tknew |
| 0.8.9 | 8 months ago | tknew |
| 0.8.8 | 8 months ago | tknew |
| 0.8.7 | 8 months ago | tknew |
| 0.8.6 | 8 months ago | tknew |
| 0.8.5 | 8 months ago | tknew |
| 0.8.4 | 8 months ago | tknew |
| 0.8.3 | 8 months ago | tknew |
| 0.8.2 | 8 months ago | tknew |
| 0.8.1 | 9 months ago | tknew |
| 0.8.0 | 9 months ago | tknew |
| 0.7.8 | 10 months ago | tknew |
| 0.7.7 | a year ago | tknew |
| 0.7.6 | a year ago | tknew |
| 0.7.5 | a year ago | tknew |
| 0.7.4 | a year ago | tknew |
| 0.7.3 | a year ago | tknew |
| 0.7.2 | a year ago | tknew |
| 0.7.1 | a year ago | tknew |
| 0.7.0 | a year ago | tknew |
| 0.6.15 | a year ago | tknew |
| 0.6.14 | a year ago | tknew |
| 0.6.13 | a year ago | tknew |
| 0.6.12 | a year ago | tknew |
| 0.6.11 | a year ago | tknew |
| 0.6.10 | a year ago | tknew |
| 0.6.9 | a year ago | tknew |
| 0.6.8 | a year ago | tknew |
| 0.6.7 | a year ago | tknew |
| 0.6.6 | a year ago | tknew |
| 0.6.5 | a year ago | tknew |
| 0.6.4 | a year ago | tknew |
| 0.6.3 | a year ago | tknew |
| 0.6.2 | a year ago | tknew |
| 0.5.7 | a year ago | tknew |
| 0.5.6 | a year ago | tknew |
| 0.5.5 | a year ago | tknew |
| 0.5.4 | a year ago | tknew |
| 0.5.3 | a year ago | tknew |
| 0.5.2 | a year ago | tknew |
| 0.5.1 | a year ago | tknew |
| 0.5.0 | 2 years ago | tknew |
| 0.4.14 | 2 years ago | tknew |
| 0.4.13 | 2 years ago | tknew |
| 0.4.12 | 2 years ago | tknew |
| 0.4.11 | 2 years ago | tknew |
| 0.4.10 | 2 years ago | tknew |
| 0.4.8 | 2 years ago | tknew |
| 0.4.7 | 2 years ago | tknew |
| 0.4.6 | 2 years ago | tknew |
| 0.4.5 | 2 years ago | tknew |
| 0.4.4 | 2 years ago | tknew |
| 0.4.3 | 2 years ago | tknew |
| 0.4.2 | 2 years ago | tknew |
| 0.4.1 | 2 years ago | tknew |
| 0.4.0 | 2 years ago | tknew |
readme

PM2 is a production process manager for Node.js applications with a built-in load balancer. It allows you to keep applications alive forever, to reload them without downtime and to facilitate common system admin tasks.
PM2 is constantly under inspection by more than 300 tests.
Compatible with CoffeeScript. Works on Linux & MacOSx.
Install PM2
npm is a builtin CLI when you install Node.js - Installing Node.js with NVM
We recommend Node.js 0.11.14.
Start an application
Main features
Process management
Once apps are started you can list and manage them easily:

Listing all running processes:
Managing your processes is straightforward:
To have more details on a specific process:
Monitoring

Monitoring all processes launched:
Log facilities

Displaying logs of a specified process or all processes, in real time:
Load balancing / 0s reload downtime
When an app is started with the -i option, the cluster mode is enabled.
With the cluster mode, PM2 enables load balancing between each worker. Each HTTP/TCP/UDP request will be forwarded to one specific process at a time.
Startup script generation
PM2 can generate and configure a startup script to keep PM2 and your processes alive at every server restart.
To save a process list just do:
Monitoring dashboard

We're going to release a very nice product, a dashboard to monitor every part of your Node.js applications. Here are some links:
- Pitch + Survey People who fill the survey will be eligible for free license
Thanks in advance and we hope that you like PM2!
Other PM2 features
- Watch & Restart
- JSON application declaration
- Using PM2 in your code
- Deployment workflow
- Startup script generation (SystemV/Ubuntu/Gentoo/AWS)
- Advanced log management (flush, reload, ilogs)
- GracefullReload
Know more about PM2
Contributors
License
Files in lib/ are made available under the terms of the GNU Affero General Public License 3.0 (AGPL 3.0).
Except the file lib/CLI.js who is made under the terms of the Apache V2 license.


